The BC PNP is a provincial immigration program which is operated in partnership with Citizenship and Immigration Canada. The specific program we will describe below is known as the “Business Skills” program and is suitable for investment in the GVRD or Abbotsford. Applicants can be fast-tracked if a client is willing to deposit $125,000 interest free with the province after nomination. The deposit is refundable in full when the client satisfies the terms of the PNP program.
Compared to the Federal Investor Program, the BC PNP business programs typically offer a number of advantages, including early entry in Canada on a work permit, control over investor dollars and flexible qualification criteria.
The general requirements of the program include:
- Confirmation of a personal net worth of at least $800,000.00
- An minimum investment in a BC business of $400,000.00 (existing business or start-up)
- The investment must create three full time jobs in the business
- You must actively participate in the management of the business
- You must demonstrate enough unencumbered funds to make the investment
- You must own at least 33.3% of the voting and non-redeemable shares in the business
The Investment
The general guidelines regarding the $400,000 investment are flexible, but must still conform to a number of rules, including:
- A maximum of $267,000 of the $400,000 investment (2/3) can be attributed to the purchase of shares. You may purchase shares for more than this amount but will only get credit for $267,000.
- Investments in real-property are generally not credited except for in unique situation
- The balance of the investment may be used for items such as equipment, leasehold improvements, inventory, patents, promotion/marketing, professional/start-up fees and start-up wage
- The business investment has to be reasonable and make good commercial sense
A Regional Program exists for clients wishing to invest outside of the GVRD or Abbotsford, but still in BC. The requirements under the Regional Program are half of the Business Skills program, i.e., $400,000 net worth and a $200,000 investment and at least one full-time job created.
Timeline
The following information is for reference only and represents our best estimate as to how a file could be processed. The information in this memorandum is based on current processing times which are based on past performance only. There are many factors which can affect processing timelines including, but not limited to, visa office resources, file or information abnormalities, change in immigration or PNP policies and delays in receiving medical or police background checks.
These estimates also rely on the Applicant’s ability to respond to our requests for information and documents in a timely fashion.
We will make best efforts ensure the expeditious processing of this application.
Activity | Estimated Due Date | Responsibility | |
1. | Client reviews and funds retainer | X | Client |
2. | LR contacts PNP, re: processing parameters | X+1 DAY | LR |
3. | LR prepares preliminary application | X+10 | LR, Client |
4. | Client signs and returns preliminary application to LR | X+15 | Client |
5. | LR files preliminary application | X+16 | LR |
6. | PNP reviews and approves preliminary application, invites Client to file formal application | X+50 | PNP |
7. | LR prepares formal application | X+70 | LR, Client |
8. | Client reviews, signs and returns the formal application to LR | X+80 | Client |
9. | LR files the formal application | X+81 | LR |
10. | PNP reviews formal application and issues Client an invitation letter for an interview, CIC is copied on that letter | X+ 140 | PNP |
11. | LR prepares a visitor visa application for Client | X+145 | LR |
12. | Client files visitor visa application for PNP interview | X+150 | Client |
13. | CIC issues visitor visa, Client travels to | X+165 | CIC |
14. | Client attends BC PNP interview | X+170 | Client, PNP |
15. | PNP Approves Client’s formal application | X+195 | PNP |
16. | LR negotiates Performance Agreement, Deposit Agreement with PNP | X+205 | LR, PNP |
17. | Client signs Performance Agreement and Deposit Agreement, returns to LR – LR files at PNP | X+206 | Client |
18. | PNP issues letter in support of Client’s work permit application | X+210 | PNP |
19. | LR prepares Client’s work permit application | X+215 | LR |
20. | Client signs and files Work Permit Application | X+220 | Client |
21. | CIC issues medical exam request to Client | X+265 | CIC |
22. | Client and family undergo medical exams | X+270 | Client |
23. | CIC Approves Client’s work permit application | X+300 | CIC |
24. | Client travels to | X+300 | Client |
25. | Client funds deposit agreement ($125,000) | X+310 | Client, LR, PNP |
26. | LR files Client PNP Arrival Report | X+310 | Client, LR, PNP |
27. | BC PNP issues nomination certificate | X+320 | PNP |
28. | LR finalizes Client PR application, files at | X+330 | LR, Client |
29. | CIC issues PR medical request to Client | X+365 | CIC |
30. | CIC issues PR visas to Client | X+600 | CIC |
31. | W establishes business, funds investment | X+330 to X+1060 | Client |
32. | LR files progress reports to BC PNP | X+420 X+600 X+780 X+1060 | LR, Client |
33. | PNP approves final progress report, returns deposit | X+1100 | PNP |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.